<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Settle-My-Debt</title>
	<atom:link href="http://www.settle-my-debt.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.settle-my-debt.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 19 Mar 2012 10:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Settlements Made So Far in March</title>
		<link>http://www.settle-my-debt.co.uk/blog/?p=22</link>
		<comments>http://www.settle-my-debt.co.uk/blog/?p=22#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt Settlment]]></category>
		<category><![CDATA[Fastest and Cheapest way to become debt free]]></category>

		<guid isPermaLink="false">http://www.settle-my-debt.co.uk/blog/?p=22</guid>
		<description><![CDATA[We are half way through March and this is what we have achevied for our clients so far&#8230;.. Out of £15,342 of debt, we have settled it all for £8,920 or 58% of the total debt &#8211; this includes any fees as well. Debt Settlement is without doubt the fastest and cheapest way to become [...]]]></description>
			<content:encoded><![CDATA[<p>We are half way through March and this is what we have achevied for our clients so far&#8230;..<br />
Out of £15,342 of debt, we have settled it all for  £8,920 or 58%	of the total debt &#8211; this includes any fees as well. Debt Settlement is without doubt<br />
the fastest and cheapest way to become debt free.  Why dont you give our advisors a call now and see how we can help</p>
]]></content:encoded>
			<wfw:commentRss>http://www.settle-my-debt.co.uk/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dip Recession Avoided?</title>
		<link>http://www.settle-my-debt.co.uk/blog/?p=20</link>
		<comments>http://www.settle-my-debt.co.uk/blog/?p=20#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[econmic concerns]]></category>
		<category><![CDATA[UK borrowing]]></category>

		<guid isPermaLink="false">http://www.settle-my-debt.co.uk/blog/?p=20</guid>
		<description><![CDATA[UK households may have a much harder time obtaining credit in 2012, the Bank of England has warned. The Bank’s final quarter credit conditions survey notes concern among lenders that the deepening crisis among banks in the eurozone could lead to a credit crunch and make loans less available. The European Central Bank has had [...]]]></description>
			<content:encoded><![CDATA[<p>UK households may have a much harder time obtaining credit in 2012, the Bank of England has warned.</p>
<p>The Bank’s final quarter credit conditions survey notes concern among lenders that the deepening crisis among banks in the eurozone could lead to a credit crunch and make loans less available. </p>
<p>The European Central Bank has had to intervene in the euro money markets this week to shore up the banks which have become fearful of lending to each other. </p>
<p>Fears about a double dip recession have caused concern amongst many UK borrowers but a better-than-expected GDP, together with improving manufacturing and construction surveys, has reduced the likelihood that Britain headed into a double dip recession in the final quarter of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.settle-my-debt.co.uk/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Years Resolutions</title>
		<link>http://www.settle-my-debt.co.uk/blog/?p=18</link>
		<comments>http://www.settle-my-debt.co.uk/blog/?p=18#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt free in 2012]]></category>
		<category><![CDATA[New Years Resolutions]]></category>
		<category><![CDATA[to become debt free]]></category>

		<guid isPermaLink="false">http://www.settle-my-debt.co.uk/blog/?p=18</guid>
		<description><![CDATA[If you&#8217;re one of the many thousands of people who seem to be trapped in a never ending cycle of debt&#8230;you&#8217;re not alone. Many people will make it their goal to become debt free in 2012&#8230;however, because of the rising costs of living and the dropping of wages, most will fail. If you want to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of the many thousands of people who seem to be trapped in a never ending cycle of debt&#8230;you&#8217;re not alone.  Many people will make it their goal to become debt free in 2012&#8230;however, because of the rising costs of living and the dropping of wages, most will fail.  If you want to become debt free quickly, call us now and discuss the best solution for you.  All our advice is free and confidential.  We dont charge expensive monthly fees and our average client becomes debt free for 55% of what they owe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.settle-my-debt.co.uk/blog/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festive debt hits 30% of people</title>
		<link>http://www.settle-my-debt.co.uk/blog/?p=16</link>
		<comments>http://www.settle-my-debt.co.uk/blog/?p=16#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christmas spending]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[short term loans]]></category>

		<guid isPermaLink="false">http://www.settle-my-debt.co.uk/blog/?p=16</guid>
		<description><![CDATA[Research recently commissioned suggests that many UK consumers will put themselves into further debt just to pay for Christmas. Many people will turn to short-term loan companies or borrow from friends or family to cover the cost. There is plenty of advice for anyone who thinks that they may need help managing their debts over [...]]]></description>
			<content:encoded><![CDATA[<p>Research recently commissioned suggests that many UK consumers will put themselves into further debt just to pay for Christmas.  Many people will turn to short-term loan companies or borrow from friends or family to cover the cost. There is plenty of advice for anyone who thinks that they may need help managing their debts over christmas and into 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.settle-my-debt.co.uk/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Chat Goes &#8216;Live&#8217;</title>
		<link>http://www.settle-my-debt.co.uk/blog/?p=14</link>
		<comments>http://www.settle-my-debt.co.uk/blog/?p=14#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.settle-my-debt.co.uk/blog/?p=14</guid>
		<description><![CDATA[We are really pleased with the new live chat feature on our website. There are now more ways to get in contact with our advisors. All our advice is totally free and confidential. If you need anything, just ask.]]></description>
			<content:encoded><![CDATA[<p>We are really pleased with the new live chat feature on our website. There are now more ways to get in contact with our advisors.  All our advice is totally free and confidential. If you need anything, just ask. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.settle-my-debt.co.uk/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Child care costs up for 10th successive year</title>
		<link>http://www.settle-my-debt.co.uk/blog/?p=12</link>
		<comments>http://www.settle-my-debt.co.uk/blog/?p=12#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[child care costs]]></category>
		<category><![CDATA[day care costs]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[overheads]]></category>
		<category><![CDATA[worried about bills]]></category>

		<guid isPermaLink="false">http://www.settle-my-debt.co.uk/blog/?p=12</guid>
		<description><![CDATA[If you have recently thought that the cost of child is getting expensive, then you’re not alone. Research recent undertaken has shown that the cost of childcare has risne for the 10th year in succession. The Daycare Trust and Save the Children have recently commissioned a survey, the findings are very worrying. Nearly a quarter [...]]]></description>
			<content:encoded><![CDATA[<p>If you have recently thought that the cost of child is getting expensive, then you’re not alone.  Research recent undertaken has shown that the cost of childcare has risne for the 10th year in succession.  The Daycare Trust and Save the Children have recently commissioned  a survey, the findings are very worrying.  Nearly a quarter of UK parents questioned in a survey by said the cost of childcare has put them in debt.<br />
The survey of 4,359 parents found 58% had cut spending on other essentials like clothing, heating and other bills.<br />
Nearly two-thirds said they could not afford not to work, but struggled to pay for childcare.  The problem is not localised to certain areas of the UK, this is a nationwide problem which is impacting on the lives of millions of already ‘Squeezed England’.  The study goes on to suggest that cost of childcare has the greatest consequences for the poorest families.<br />
It is clear that, under the current system, work does not pay for many families”<br />
Kate Groucutt of the Daycare Trust said “58% of these families said they were no better off working and paying for childcare. This compared to just 19% of those with household incomes of more than £30,000”.  </p>
<p>The problem is clear, the Government needs to add more competition to the market place.  It needs to make it easier for companies and individuals to start day care centres and possibly change the perception of  the traditional formula.  Local councils need to be softer on planning applications and maybe incentives offered to developers who provide land or space for these projects.<br />
However, these changes are not going to happen over night and therefore the immediate outlook for working parents is bleak.<br />
Childcare is not a luxury spend and the providers know it.  So until a solution can be found to the problems of cost, we all must look at what savings we can make through the month.  What many people don’t realise is that the biggest saving can come from your Creditors. If you have unsecured loans, credit cards or overdrafts, these ‘secondary’ debt can be treated as that.<br />
How can I do that?<br />
You can  contact all your creditors directly and they will ask you to fill out an income and expenditure statement.  From this you can work out what your new lower monthly payments will be.  Alternatively, If you want us to carry out a free financial health-check then contact one of our trained advisors now on 01344 863 630. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.settle-my-debt.co.uk/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>High Street Spending</title>
		<link>http://www.settle-my-debt.co.uk/blog/?p=5</link>
		<comments>http://www.settle-my-debt.co.uk/blog/?p=5#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Debt Help]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[Rising Costs of Living]]></category>
		<category><![CDATA[Wages deflation]]></category>

		<guid isPermaLink="false">http://www.settle-my-debt.co.uk/blog/?p=5</guid>
		<description><![CDATA[In the past times when the UK economy has been in trouble, the love affair between the Consumer and High Street spending has come to the rescue. Traditionally the high street has always bailed out the UK economy. Todays economic problems mean that cant happen. No more easy credit means the UK consumer can not [...]]]></description>
			<content:encoded><![CDATA[<p>In the past times when the UK economy has been in trouble, the love affair between the Consumer and High Street spending has come to the rescue.  Traditionally the high street has always bailed out the UK economy.</p>
<p>Todays economic problems mean that cant happen.  No more easy credit means the UK consumer can not bail out the struggling economy by spending their way out of economic problems.   I survey out today (11th Aug 2011) shows more than 60% of shoppers have switched to cheaper brands, while 32% claim that they are worrying about surging prices leaving them with no disposable income according to the British Retail Consortium’s study.</p>
<p>BRC Director General, Stephen Robertson ‘weakness in the economy and rising utility and food and fuel bills top consumers concerns for the next 6 months’ he also warns that even after paying off essentials, households that do have spare cash are choosing to pay off debts rather than spend on the high street’<br />
He also admitted that the difficult economic circumstances are forcing consumers to become more savvy.</p>
<p>The problem here is that this is a negative spiral which. Consumers spend less, prices drop and we are in a deflationary spiral.</p>
<p>As well as consumers watching what they spend, they are having to manage their finances better.  There are so many more options available to consumers that their creditors would have them know.<br />
Being well informed is really the key to making it through this difficult economic time.  This is where our consumer credit councillors can really come into their own.  If you are in any doubt about how to manage your finances through these tough economic circumstances, then please contact our trained advisors and find what options are available to you and how best to save money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.settle-my-debt.co.uk/blog/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Squeezed England!</title>
		<link>http://www.settle-my-debt.co.uk/blog/?p=3</link>
		<comments>http://www.settle-my-debt.co.uk/blog/?p=3#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost of living rising]]></category>
		<category><![CDATA[Debt Help]]></category>
		<category><![CDATA[Squeezed england]]></category>

		<guid isPermaLink="false">http://www.settle-my-debt.co.uk/blog/?p=3</guid>
		<description><![CDATA[Squeezed England Personal debt levels remain high with UK consumers. According to Credit Action the Average household debt in the UK is £8,076 Interest rates on credit cards and loans are at a record high but yet the base rate remains at a record low. Credit card interest rates can vary from 15% to 30% [...]]]></description>
			<content:encoded><![CDATA[<p>Squeezed England</p>
<p>Personal debt levels remain high with UK consumers.  According to<br />
Credit Action the Average household debt in the UK is £8,076  Interest<br />
rates on credit cards and loans are at a record high but yet the base rate remains at a record low.  Credit card interest rates can vary from 15% to 30% that’s means UK households are paying on average £1200<br />
in interest alone per annum! This is highly profitable for the<br />
creditors and it is not uncommon for the high street banks to make</p>
<p>Billion pound profits.</p>
<p>The UK has seen many demonstrations in the last 18 months, unions taking to the streets and showing their anger towards their standard of living being squeezed. The Chartered Institute of Personnel and Development has recently found that only 1 in 4 workers has had an<br />
increase and that 1 in 20 has had an actual pay cut. Inflation it at a recent high and downwards pressure on wages and jobs is starting to bite.  The High Street which traditionally saves the UK economy has been hit hard and many household names are closing their doors.</p>
<p>Squeezed England is the phrase that the newspapers have coined for this particular difficult economic period.  The North East was names the ‘Pay-freeze capital’ of Britain with 75% of workers reporting no salary increase this year.  With inflation at 4.5% that’s a drop in their standard of living.</p>
<p>We are in such a difficult place. Is there any light at the end of all this? Where are people going to find the extra money to live from?</p>
<p>Simple – the answer is that it is your secondary borrowing or loans, credit cards and overdrafts that are the ones which are going to have to take up the shortfall.  If you were paying £500 per month for debt, this is going to have to be £200 or whatever you can afford. The Banks and Creditors have leant large sums of money without regard to<br />
affordability and now they are going to have to face up to this profiteering.</p>
<p>Settle-My-Debt will deal with all your unsecured debt can help reprioritise outgoings and make life far for manageable.  It is the only answer other then winning the lottery.  There is a huge lack of knowledge about what is possible in the world of unsecured leading or secondary debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.settle-my-debt.co.uk/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

